Power Press
| Brand | Date Purchased | Tons | Type | Machine Qty. |
|---|---|---|---|---|
| SICCO | DEC-19 | 30 | MECHANICAL | 1 |
| JAYSHAKTI | JUN-19 | 10 | MECHANICAL | 2 |
| SICCO | SEP-20 | 30 | MECHANICAL | 1 |
| SICCO | APR-21 | 20 | MECHANICAL | 1 |
| JAYSHAKTI | SEP222 | 50 | PNEUMATIC | 1 |
| JAYSHAKTI | SEP_22 | 20 | PNEUMATIC | 1 |
| JAYSHAKTI | JUN-23 | 50 | PNEUMATIC | 1 |
Wire Cutting Machine CNC (In-House)
| Brand | Date Purchased | Type/Kind | Machine Qty. |
|---|---|---|---|
| SPRINT CUT | May -2024 | W -SERIES | 1 |
Machines for Fabrication (In-House)
| Brand | Size/Capacity | Type/Kind | Machine Qty. |
|---|---|---|---|
| KMP | 1HP | DRILLING MACHINE | 1 |
| FIRST | 10HP | M1TR MILLING MACHINE | 1 |
| MEW | 5HP | DRILLING MACHINE | 1 |
| GMT | 10HP | SURFACE GRINDING | 1 |
| LAKSHMI | 1HP | BENCH GRINDING | 1 |
| HMT | 10HP | MILLING MACHINE | 1 |
| JEYAM | 5HP | LATHE | 2 |
| GURU | 1 | HAND PRESS | 7 |
| Machine centre | 1HP | Linishing machine | 1 |
